Tuesday, May 05, 2009

Chester Jackpot Race Meeting

Small rollover for the jackpot

TOP JOCKEY WINS-RIDES
Francis Norton 21–136 15% -11.45
Michael Hills 13–75 17% -39.01
Eddie Ahern 12–70 17% +37.03
J-P Guillambert 10–51 20% -5.00
Richard Mullen 9–67 13% -33.26

TOP TRAINER WINS-RUNNERS
B W Hills 18–106 17% -53.03
W M Brisbourne 15–201 7% -47.50
R A Fahey 13–96 14% -2.50
D Nicholls 12–94 13% -9.50
Sir Michael Stoute 12–47 26% -10.25

No comments: